07/03/2026 to 14/03/2026
| Name | Seniority | Themes | Posts | Total Engagement |
|---|---|---|---|---|
| Gergely Orosz | Creator | AI & Technology, Software Engineering, Career & Personal Branding | 5 | 26.4K |
| Chip Huyen | Creator | AI & Technology | 3 | 19.5K |
| Lenny Rachitsky | Creator | AI & Technology, Career & Personal Branding | 5 | 11.0K |
| Shreyas Doshi | Creator | AI & Technology, Leadership & Management | 4 | 7.6K |
| Santiago Valdarrama | Creator | AI & Technology | 3 | 3.6K |
| Diogo Carneiro | C-Level | Fintech & Payments | 1 | 1.9K |
| André Vasconcellos | Creator | People & Culture | 1 | 1.3K |
| Rafael Bonin | C-Level | AI & Technology, Leadership & Management | 2 | 987 |
| Humberto Fukuda | Director | AI & Technology, People & Culture | 3 | 389 |
| Jether Canhada | Director | AI & Technology, Leadership & Management | 4 | 279 |
| Waldyr Felix | C-Level | People & Culture, Software Engineering | 3 | 98 |
| Nei Grando | Creator | AI & Technology | 1 | 62 |
| Theme | Posts | Your Rate | Field Rate | Delta |
|---|---|---|---|---|
| AI & Technology | 1 | 4.2 | 19.2 | -15.0 |
| Fintech & Payments | 2 | 1.6 | 180.2 | -178.5 |
| Format | Posts | Your Rate | Field Rate |
|---|---|---|---|
| carousel | 3 | 2.5 | 17.2 |
LinkedIn public posts from a curated roster of key voices in the CTO, fintech, engineering, and AI niches. Posts collected via compliant data access methods.
Period: 07/03/2026 to 14/03/2026
Total posts analyzed: 38
Key voices monitored: 13
Weighted formula:
saves×4 + reposts×3 + comments×2 + likes×1
Tiers: Viral (>95th pct), High (>80th), Medium (>50th), Emerging (rest)
Language: Portuguese & English
Engagement data is approximate and based on publicly visible metrics. Rankings reflect relative performance within the monitored set, not absolute LinkedIn benchmarks.