13/03/2026 to 19/03/2026
| Name | Seniority | Themes | Posts | Total Engagement |
|---|---|---|---|---|
| Lenny Rachitsky | Creator | Leadership & Management, Career & Personal Branding | 3 | 4.6K |
| Gergely Orosz | Creator | Software Engineering | 3 | 760 |
| Santiago Valdarrama | Creator | AI & Technology | 3 | 292 |
| André Martins | C-Level | AI & Technology, Fintech & Payments | 3 | 223 |
| Waldyr Felix | C-Level | AI & Technology, Leadership & Management, Software Engineering | 3 | 104 |
| Shreyas Doshi | Creator | Leadership & Management | 2 | 70 |
| Jether Canhada | Director | Leadership & Management, Software Engineering | 2 | 68 |
| Cris Kussuki | C-Level | AI & Technology | 2 | 45 |
| Nei Grando | Creator | AI & Technology | 2 | 14 |
python3 tools/manage_newsletters.py add or run detection with detect.| Theme | Posts | Your Rate | Field Rate | Delta |
|---|---|---|---|---|
| AI & Technology | 1 | 5.5 | 1.0 | +4.5 |
| Fintech & Payments | 2 | 14.7 | 0.0 | +14.7 |
| Format | Posts | Your Rate | Field Rate |
|---|---|---|---|
| text | 2 | 16.2 | 2.7 |
| carousel | 1 | 2.5 | 0.0 |
LinkedIn public posts from a curated roster of key voices in the CTO, fintech, engineering, and AI niches. Posts collected via compliant data access methods.
Period: 13/03/2026 to 19/03/2026
Total posts analyzed: 23
Key voices monitored: 9
Weighted formula:
saves×4 + reposts×3 + comments×2 + likes×1
Tiers: Viral (>95th pct), High (>80th), Medium (>50th), Emerging (rest)
Language: Portuguese & English
Engagement data is approximate and based on publicly visible metrics. Rankings reflect relative performance within the monitored set, not absolute LinkedIn benchmarks.