25/03/2026 to 30/03/2026
| Name | Seniority | Themes | Posts | Total Engagement |
|---|---|---|---|---|
| Alexandre da Costa Peixoto | Leadership & Management | 4 | 627 | |
| Elisa Terumi | AI & Technology | 4 | 115 | |
| Janaína Lima | Career & Personal Branding | 4 | 31 | |
| André Faria Gomes | Software Engineering | 2 | 29 | |
| Soraia de Santi | Leadership & Management | 3 | 1 | |
| Andreza Maia | AI & Technology | 5 | 0 | |
| Diogo Cortiz | AI & Technology | 2 | 0 | |
| Gerson Rolim | AI & Technology | 1 | 0 | |
| Gio Mangoni | AI & Technology | 1 | 0 | |
| Leo Candido | AI & Technology | 4 | 0 | |
| Mikaeri Ohana | AI & Technology | 5 | 0 | |
| Laura Damaceno de Almeida | AI & Technology | 3 | 0 |
LinkedIn public posts from a curated roster of key voices in the CTO, fintech, engineering, and AI niches. Posts collected via compliant data access methods.
Period: 25/03/2026 to 30/03/2026
Total posts analyzed: 171
Key voices monitored: 50
Weighted formula:
saves×4 + reposts×3 + comments×2 + likes×1
Tiers: Viral (>95th pct), High (>80th), Medium (>50th), Emerging (rest)
Language: Portuguese & English
Engagement data is approximate and based on publicly visible metrics. Rankings reflect relative performance within the monitored set, not absolute LinkedIn benchmarks.