23/03/2026 to 30/03/2026
| Name | Seniority | Themes | Posts | Total Engagement |
|---|---|---|---|---|
| Chip Huyen | Creator | AI & Technology | 1 | 20.8K |
| Allie K. Miller | AI & Technology | 4 | 8.0K | |
| Ahirton Lopes | AI & Technology | 1 | 683 | |
| Adrienne Tom | Career & Personal Branding | 3 | 414 | |
| Felipe Cofiño | People & Culture | 5 | 244 | |
| Maik Klotz | Fintech & Payments | 5 | 217 | |
| Anne Caron | People & Culture | 2 | 115 | |
| Jaclyn Lee | People & Culture | 1 | 93 | |
| Grant Evans | Fintech & Payments | 5 | 81 | |
| Soraia de Santi | Leadership & Management | 3 | 1 | |
| Aruna Pattam | AI & Technology | 5 | 0 | |
| Asavari Moon | AI & Technology | 2 | 0 |
python3 tools/manage_newsletters.py add or run detection with detect.LinkedIn public posts from a curated roster of key voices in the CTO, fintech, engineering, and AI niches. Posts collected via compliant data access methods.
Period: 23/03/2026 to 30/03/2026
Total posts analyzed: 154
Key voices monitored: 49
Weighted formula:
saves×4 + reposts×3 + comments×2 + likes×1
Tiers: Viral (>95th pct), High (>80th), Medium (>50th), Emerging (rest)
Language: Portuguese & English
Engagement data is approximate and based on publicly visible metrics. Rankings reflect relative performance within the monitored set, not absolute LinkedIn benchmarks.