08/04/2026 to 13/04/2026
| Name | Seniority | Themes | Posts | Total Engagement |
|---|---|---|---|---|
| Allie K. Miller | AI & Technology | 3 | 3.5K | |
| André Santos | Career & Personal Branding | 1 | 426 | |
| Arpit Adlakha | Software Engineering | 1 | 406 | |
| Elisa Terumi | AI & Technology | 2 | 261 | |
| Diogo Cortiz | AI & Technology | 2 | 161 | |
| Jordan Wilson | AI & Technology | 2 | 150 | |
| Adrienne Tom | Career & Personal Branding | 1 | 139 | |
| Bruno Diniz | Fintech & Payments | 3 | 132 | |
| Madeline Mann | Career & Personal Branding | 1 | 129 | |
| Gio Mangoni | AI & Technology | 2 | 127 | |
| Jaclyn Lee | People & Culture | 2 | 125 | |
| Ana Ismerim | Career & Personal Branding | 1 | 124 |
python3 tools/manage_newsletters.py add or run detection with detect.| Theme | Posts | Your Rate | Field Rate | Delta |
|---|---|---|---|---|
| Fintech & Payments | 1 | 9.6 | 40.8 | -31.2 |
| Format | Posts | Your Rate | Field Rate |
|---|---|---|---|
| text | 1 | 9.6 | 46.7 |
What's trending in our niche communities this week
LinkedIn public posts from a curated roster of key voices in the CTO, fintech, engineering, and AI niches. Posts collected via compliant data access methods.
Period: 08/04/2026 to 13/04/2026
Total posts analyzed: 79
Key voices monitored: 54
Weighted formula:
saves×4 + reposts×3 + comments×2 + likes×1
Tiers: Viral (>95th pct), High (>80th), Medium (>50th), Emerging (rest)
Language: Portuguese & English
Engagement data is approximate and based on publicly visible metrics. Rankings reflect relative performance within the monitored set, not absolute LinkedIn benchmarks.